DAIKIN Heat Pump Condenser, MXS Series, 208/230 V, 15.8 A, 1100 W, 60 Hz, 1 ph Phase, 18900 Btu/hr Heating, 18000 Btu/hr Cooling, 2150 cfm Heating CFM Rating, 2179 cfm Cooling CFM Rating, 9.5, 11, 12.5 EER Rating, 14, 16.45, 18.9 SEER, 8.2, 9.45, 10.7 HSPF, Hermetically Sealed Swing Compressor, R-410A Refrigerant, 1/4 in Liquid Line, 3/8 in Suction Line, 20 A Fuse Rating, Tonnage: 1.5 ton, 51 dBA Heating Sound Level, 50 dBA Cooling Sound Level, Ivory White, 5 to 60 deg F Heating Operating Temperature, 14 to 115 deg F Cooling Operating Temperature, 12-5/8 in Overall Length, 34-1/4 in Overall Width, 28-15/16 in Overall Height
| Amperage Rating | : | 15.8 A |
| Color | : | Ivory White |
| Compressor Type | : | Hermetically Sealed Swing |
| Cooling BTU Rating | : | 18000 Btu/hr |
| Cooling CFM Rating | : | 2179 cfm |
| Cooling Operating Temperature | : | 14 to 115 deg F |
| Cooling Sound Level | : | 50 dBA |
| EER Rating | : | 9.5, 11, 12.5 |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 20 A |
| HSPF Rating | : | 8.2, 9.45, 10.7 |
| Heating BTU Rating | : | 18900 Btu/hr |
| Heating CFM Rating | : | 2150 cfm |
| Heating Operating Temperature | : | 5 to 60 deg F |
| Heating Sound Level | : | 51 dBA |
| Liquid Line Size | : | 1/4 in |
| Overall Height | : | 28-15/16 in |
| Overall Length | : | 12-5/8 in |
| Overall Width | : | 34-1/4 in |
| Phase | : | 1 ph |
| Power Rating | : | 1100 W |
| Refrigerant Type | : | R-410A |
| SEER Rating | : | 14, 16.45, 18.9 |
| Series | : | MXS Series |
| Suction Line Size | : | 3/8 in |
| Tonnage | : | 1.5 ton |
| Voltage Rating | : | 208/230 V |
DAIKIN 2MXS18NMVJUA