DAIKIN Multi-Split Air Conditioner, 208 to 230 V, 8.6 A, 60 Hz, 1 ph, 10800 Btu/hr, 406 cfm CFM Rating, 12.5 EER, 20.2 SEER, R-410A, 1 ton, 1/4 in Liquid Line, 39 dBA, Ceiling Mount, 95 deg F, 10-1/4 in H x 22-5/8 in W x 22-5/8 in D
| Amperage Rating | : | 8.6 A |
| BTU Rating | : | 10800 Btu/hr |
| CFM Rating | : | 406 cfm |
| Dimensions | : | 10-1/4 in H x 22-5/8 in W x 22-5/8 in D |
| EER Rating | : | 12.5 |
| Frequency Rating | : | 60 Hz |
| Liquid Line Size | : | 1/4 in |
| Mounting Type | : | Ceiling |
| Phase | : | 1 ph |
| Refrigerant Type | : | R-410A |
| SEER Rating | : | 20.2 |
| Sound Level | : | 39 dBA |
| Temperature Rating | : | 95 deg F |
| Tonnage | : | 1 ton |
| Voltage Rating | : | 208 to 230 V |
DAIKIN FFQ12Q2VJU