DAIKIN Heat Pump Condenser, RX Series, 208/230 V, 8.9 A, 2.005 kW Power, 60 Hz Frequency, 1 ph, Heating BTU Rating: 23600 Btu/hr, Cooling BTU Rating: 21200 Btu/hr, Heating CFM Rating: 1908 cfm, Cooling CFM Rating: 1908 cfm, 12.2 EER, 19 SEER, 9 HSPF, Hermetically Sealed Swing Compressor, R-410A Refrigerant, 1/4 in Liquid Line, 5/8 in Suction Line, 20 A Fuse, Tonnage: 2 ton, Heating Sound Level: 55 dBA, Cooling Sound Level: 55 dBA, Wall Mounting, Ivory White, Heating Operating Temperature: 5 to 65 deg F, Cooling Operating Temperature: 50 to 115 deg F, 13-13/16 in Overall Length, 36-5/8 in Overall Width, 27-13/32 in Overall Height
| Amperage Rating | : | 8.9 A |
| Color | : | Ivory White |
| Compressor Type | : | Hermetically Sealed Swing |
| Cooling BTU Rating | : | 21200 Btu/hr |
| Cooling CFM Rating | : | 1908 cfm |
| Cooling Operating Temperature | : | 50 to 115 deg F |
| Cooling Sound Level | : | 55 dBA |
| EER Rating | : | 12.2 |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 20 A |
| HSPF Rating | : | 9 |
| Heating BTU Rating | : | 23600 Btu/hr |
| Heating CFM Rating | : | 1908 cfm |
| Heating Operating Temperature | : | 5 to 65 deg F |
| Heating Sound Level | : | 55 dBA |
| Liquid Line Size | : | 1/4 in |
| Mounting Type | : | Wall |
| Overall Height | : | 27-13/32 in |
| Overall Length | : | 13-13/16 in |
| Overall Width | : | 36-5/8 in |
| Phase | : | 1 ph |
| Power Rating | : | 2.005 kW |
| Refrigerant Type | : | R-410A |
| SEER Rating | : | 19 |
| Series | : | RX Series |
| Suction Line Size | : | 5/8 in |
| Tonnage | : | 2 ton |
| Voltage Rating | : | 208/230 V |
DAIKIN RX24AXVJU