| Additional Information | : | 370 lb |
| Compressor Type | : | Scroll |
| Configuration | : | Horizontal |
| Cooling BTU Rating | : | 36000 Btu/hr |
| Dimensions | : | 35 in H x 66 in W |
| Finish | : | Galvanized |
| Frequency Rating | : | 60 Hz |
| HSPF Rating | : | 2 |
| Heating BTU Rating | : | 33800 Btu/hr |
| Material | : | Steel |
| Model | : | GPHH3 |
| Number of Stages | : | 1 |
| Phase | : | 1 ph |
| Refrigerant Type | : | R-32 |
| Rotational Speed | : | 1075 r/min |
| SEER Rating | : | 13.4 |
| Tonnage | : | 3 Ton |
| Voltage Rating | : | 208/230 V |
Goodman®