FURNACE ELECTRIC MOBILE HOME 2-5T 20KW UPFLOW/DOWNFLOW CONVERTIBLE
| Amperage Rating | : | 5.4 A |
| BTU Rating | : | 24000 to 60000 Btu/hr |
| Blower Speed | : | 5 |
| CFM Rating | : | 1850 cfm |
| Configuration | : | Downflow |
| Dimensions | : | 57 in H x 19-3/4 in W x 24-1/2 in D |
| Domestic/Import | : | Domestic |
| Finish | : | Galvanized/Painted |
| Fuse Rating | : | 15 A |
| HP Rating | : | 3/4 hp |
| Material | : | Steel |
| Motor Type | : | ECM |
| Phase | : | 3 ph |
| Power Rating | : | 5 kW |
| Series | : | AED |
| Tonnage | : | 2 to 5 ton |
| Voltage Rating | : | 208 to 240 V |
Aspen