Goodman® Packaged Heat Pump, Model: GPHH3, 5 ton Nominal Capacity, 57000 Btu/hr Cooling, 54500 Btu/hr Heating, 208/230 V, 39.8 A, 5 to 20 kW Wattage, 3/4 hp, 60 Hz, 1 ph Phase, 1050 rpm Rotational Speed, Scroll Compressor, 1700 cfm, 13.4 SEER, 6.7 HSPF, 10.6 EER Rating, Horizontal, NPT Connection, 3/4 in Connection, R-410A Refrigerant, 1 Stage, 60 A Fuse Rating, 80 dBA Sound Level, 7.01 sq-ft Coil, 14 FPI Fins per Inch, Steel, Finish: Galvanized/Powder-Painted, Gray, 38-1/2 in H x 66 in W x 34 in D, Additional Information: 4-Row Evaporator Coil, 1075 rpm, 1/4 hp Condenser Fan, 18.85 sq-ft Face Area, 20 FPI, 2-Row Condenser Coil
| Additional Information | : | 4-Row Evaporator Coil, 1075 rpm, 1/4 hp Condenser Fan, 18.85 sq-ft Face Area, 20 FPI, 2-Row Condenser Coil |
| Amperage Rating | : | 39.8 A |
| CFM Rating | : | 1700 cfm |
| Coil Rating | : | 7.01 sq-ft |
| Color | : | Gray |
| Compressor Type | : | Scroll |
| Configuration | : | Horizontal |
| Connection Size | : | 3/4 in |
| Connection Type | : | NPT |
| Cooling BTU Rating | : | 57000 Btu/hr |
| Dimensions | : | 38-1/2 in H x 66 in W x 34 in D |
| EER Rating | : | 10.6 |
| Finish | : | Galvanized/Powder-Painted |
| Fins per Inch | : | 14 FPI |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 60 A |
| HP Rating | : | 3/4 hp |
| HSPF Rating | : | 6.7 |
| Heating BTU Rating | : | 54500 Btu/hr |
| Material | : | Steel |
| Model | : | GPHH3 |
| Nominal Capacity | : | 5 ton |
| Number of Stages | : | 1 |
| Phase | : | 1 ph |
| Refrigerant Type | : | R-410A |
| Rotational Speed | : | 1050 rpm |
| SEER Rating | : | 13.4 |
| Sound Level | : | 80 dBA |
| Voltage Rating | : | 208/230 V |
| Wattage | : | 5 to 20 kW |
Goodman® GPHH36041