Goodman® Packaged Heat Pump, Model: GPHH3, 4 ton Nominal Capacity, 46000 Btu/hr Cooling, 43500 Btu/hr Heating, 208/230 V, 31.7 A, 5 to 20 kW Wattage, 3/4 hp, 60 Hz, 1 ph Phase, 1050 rpm Rotational Speed, Scroll Compressor, 1570 cfm, 13.4 SEER, 6.7 HSPF, 10.6 EER Rating, Horizontal, NPT Connection, 3/4 in Connection, R-410A Refrigerant, 1 Stage, 50 A Fuse Rating, 80 dBA Sound Level, 6.23 sq-ft Coil, 14 FPI Fins per Inch, Steel, Finish: Galvanized/Powder-Painted, Gray, 35 in H x 66 in W x 34 in D, Additional Information: 4-Row Evaporator Coil, 1075 rpm, 1/4 hp Condenser Fan, 17.02 sq-ft Face Area, 16 FPI, 2-Row Condenser Coil
| Additional Information | : | 4-Row Evaporator Coil, 1075 rpm, 1/4 hp Condenser Fan, 17.02 sq-ft Face Area, 16 FPI, 2-Row Condenser Coil |
| Amperage Rating | : | 31.7 A |
| CFM Rating | : | 1570 cfm |
| Coil Rating | : | 6.23 sq-ft |
| Color | : | Gray |
| Compressor Type | : | Scroll |
| Configuration | : | Horizontal |
| Connection Size | : | 3/4 in |
| Connection Type | : | NPT |
| Cooling BTU Rating | : | 46000 Btu/hr |
| Dimensions | : | 35 in H x 66 in W x 34 in D |
| EER Rating | : | 10.6 |
| Finish | : | Galvanized/Powder-Painted |
| Fins per Inch | : | 14 FPI |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 50 A |
| HP Rating | : | 3/4 hp |
| HSPF Rating | : | 6.7 |
| Heating BTU Rating | : | 43500 Btu/hr |
| Material | : | Steel |
| Model | : | GPHH3 |
| Nominal Capacity | : | 4 ton |
| Number of Stages | : | 1 |
| Phase | : | 1 ph |
| Refrigerant Type | : | R-410A |
| Rotational Speed | : | 1050 rpm |
| SEER Rating | : | 13.4 |
| Sound Level | : | 80 dBA |
| Voltage Rating | : | 208/230 V |
| Wattage | : | 5 to 20 kW |
Goodman® GPHH34841