Century® ECONOMASTER® PSC Condenser Fan Motor, 1/4 hp HP Rating, 208 to 230 V, 1.8/2 A, 60 Hz, 1 ph, 1075 rpm Speed Rating, 1 Speed, Totally Enclosed Air Over, 48Y Frame, 1/2 in Dia x 3-1/2 in L Shaft, Service Factor: 1, Ball Bearing, Extended Stud Mount, 70 deg C, Insulation Class: Class F, Steel Housing, 10.67 in Overall Height
Amperage Rating | : | 1.8/2 A |
Bearing Type | : | Ball |
Enclosure Type | : | Totally Enclosed Air Over |
Frame | : | 48Y |
Frequency Rating | : | 60 Hz |
HP Rating | : | 1/4 hp |
Housing Material | : | Steel |
Insulation Class | : | Class F |
Mounting Type | : | Extended Stud |
Number of Speeds | : | 1 |
Overall Height | : | 10.67 in |
Phase | : | 1 ph |
Service Factor | : | 1 |
Shaft Size | : | 1/2 in Dia x 3-1/2 in L |
Speed Rating | : | 1075 rpm |
Temperature Rating | : | 70 deg C |
Voltage Rating | : | 208 to 230 V |
Century® EM3728F