Copeland™ Scroll Compressor, Series: ZR, 48000 Btu/hr BTU, 3.9 ton, 7/8 in Stub Suction Line, 1/2 in Stub Discharge Line, 671 - 762 lb/hr, 7.82 cu-ft/min, 208 - 230 VAC, 19.05 A, 4860 W, 4 hp, R-22, R-407C, R-134A, HCFC Refrigerant, 3500 rev/min Speed, 70 - 75 dBA, 10.85 - 21.7 EER, POE-AK/DA, 3MA/SP32 Compressor Oil, 45-50 deg F Evaporator, 100-130 deg F Condensing, 65-70 deg F Return Gas, 85-115 deg F Liquid, 9.69 in L x 9.69 in W x 16.94 in H
| Amperage Rating | : | 19.05 A |
| BTU Rating | : | 48000 Btu/hr |
| CFM Rating | : | 7.82 cu-ft/min |
| Compressor Oil | : | POE-AK/DA, 3MA/SP32 |
| Dimensions | : | 9.69 in L x 9.69 in W x 16.94 in H |
| Discharge Line Size | : | 1/2 in Stub |
| EER Rating | : | 10.85 - 21.7 |
| Flow Rate | : | 671 - 762 lb/hr |
| Power Rating | : | 4860 W, 4 hp |
| Refrigerant Type | : | R-22, R-407C, R-134A, HCFC |
| Series | : | ZR |
| Sound Level | : | 70 - 75 dBA |
| Speed Rating | : | 3500 rev/min |
| Suction Line Size | : | 7/8 in Stub |
| Temperature Rating | : | 45-50 deg F Evaporator, 100-130 deg F Condensing, 65-70 deg F Return Gas, 85-115 deg F Liquid |
| Tonnage | : | 3.9 ton |
| Voltage Rating | : | 208 - 230 VAC |
Copeland™