DAIKIN Heat Pump Condenser, RX Series, 208/230 V, 4.7 A, 1.038 W Power, 60 Hz Frequency, 1 ph, Heating BTU Rating: 13500 Btu/hr, Cooling BTU Rating: 10900 Btu/hr, Heating CFM Rating: 966 cfm, Cooling CFM Rating: 1051 cfm, 12.5 EER, 19 SEER, 10 HSPF, Hermetically Sealed Swing Compressor, R-410A Refrigerant, 1/4 in Liquid Line, 3/8 in Suction Line, 15 A Fuse, Tonnage: 1 ton, Heating Sound Level: 49 dBA, Cooling Sound Level: 49 dBA, Wall Mounting, Ivory White, Heating Operating Temperature: 5 to 65 deg F, Cooling Operating Temperature: 50 to 115 deg F, 11-3/16 in Overall Length, 26-1/2 in Overall Width, 21-11/16 in Overall Height
| Amperage Rating | : | 4.7 A |
| Color | : | Ivory White |
| Compressor Type | : | Hermetically Sealed Swing |
| Cooling BTU Rating | : | 10900 Btu/hr |
| Cooling CFM Rating | : | 1051 cfm |
| Cooling Operating Temperature | : | 50 to 115 deg F |
| Cooling Sound Level | : | 49 dBA |
| EER Rating | : | 12.5 |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 15 A |
| HSPF Rating | : | 10 |
| Heating BTU Rating | : | 13500 Btu/hr |
| Heating CFM Rating | : | 966 cfm |
| Heating Operating Temperature | : | 5 to 65 deg F |
| Heating Sound Level | : | 49 dBA |
| Liquid Line Size | : | 1/4 in |
| Mounting Type | : | Wall |
| Overall Height | : | 21-11/16 in |
| Overall Length | : | 11-3/16 in |
| Overall Width | : | 26-1/2 in |
| Phase | : | 1 ph |
| Power Rating | : | 1.038 W |
| Refrigerant Type | : | R-410A |
| SEER Rating | : | 19 |
| Series | : | RX Series |
| Suction Line Size | : | 3/8 in |
| Tonnage | : | 1 ton |
| Voltage Rating | : | 208/230 V |
DAIKIN RX12AXVJU