Copeland™ Scroll Compressor, Series: ZR, 42000 Btu/hr BTU, 08-07-2021 in Suction Line, 02-01-2021 in Discharge Line, 716 lb/hr, 6.98 cu-ft/min, 200 - 230 VAC, 11.25 A, 3750 W, 3-1/2 hp, R-22, R-407C, R-134A Refrigerant, 3500 rev/min Speed, 73 dBA, 11.25 EER, POE-AK/DA, 3MA/SP32 Compressor Oil, 45-50 deg F Evaporator, 100-130 deg F Condensing, 65-70 deg F Return Gas, 85-115 deg F Liquid, 9.69 in L x 9.69 in W x 19.94 in H
Amperage Rating | : | 11.25 A |
BTU Rating | : | 42000 Btu/hr |
CFM Rating | : | 6.98 cfm |
Compressor Oil | : | POE-AK/DA, 3MA/SP32 |
Dimensions | : | 9.69 in L x 9.69 in W x 19.94 in H |
Discharge Line Size | : | 02-01-2021 in |
EER Rating | : | 11.25 |
Flow Rate | : | 716 lb/hr |
Power Rating | : | 3750 W, 3-1/2 hp |
Refrigerant Type | : | R-22, R-407C, R-134A |
Series | : | ZR |
Sound Level | : | 73 dBA |
Speed Rating | : | 3500 rpm |
Suction Line Size | : | 08-07-2021 in |
Temperature Rating | : | 45 to 50 deg F Evaporator, 100 to 130 deg F Condensing, 65 to 70 deg F Return Gas, 85 to 115 deg F Liquid |
Voltage Rating | : | 200 to 230 VAC |
Copeland™ ZR42K5E-TF5-800