DAIKIN Ductless Split-System Heat Pump, LV Series, 208 to 230 V, 13.75 A, 1.04 kW, 1.32 kW Power, 60 Hz Frequency, 1 ph, Heating BTU Rating: 18000 Btu/hr, Cooling BTU Rating: 15000 Btu/hr, Heating CFM Rating: 1405 cfm, Cooling CFM Rating: 1713 cfm, 14.4 EER, 20.6 SEER, 11.6 HSPF, Hermetically Sealed Swing, Inverter Compressor, R-410A Refrigerant, 1/4 in Liquid Line, 20 A Fuse, Heating Sound Level: 48 dBA, Cooling Sound Level: 47 dBA, Wall Mounting, Ivory White, Heating Operating Temperature: 5 to 65 deg F, Cooling Operating Temperature: 0 to 115 deg F, 9-3/4 in Overall Length, 41-5/16 in Overall Width, 13-3/8 in Overall Height
| Amperage Rating | : | 13.75 A |
| Color | : | Ivory White |
| Compressor Type | : | Hermetically Sealed Swing, Inverter |
| Cooling BTU Rating | : | 15000 Btu/hr |
| Cooling CFM Rating | : | 1713 cfm |
| Cooling Operating Temperature | : | 0 to 115 deg F |
| Cooling Sound Level | : | 47 dBA |
| EER Rating | : | 14.4 |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 20 A |
| HSPF Rating | : | 11.6 |
| Heating BTU Rating | : | 18000 Btu/hr |
| Heating CFM Rating | : | 1405 cfm |
| Heating Operating Temperature | : | 5 to 65 deg F |
| Heating Sound Level | : | 48 dBA |
| Liquid Line Size | : | 1/4 in |
| Mounting Type | : | Wall |
| Overall Height | : | 13-3/8 in |
| Overall Length | : | 9-3/4 in |
| Overall Width | : | 41-5/16 in |
| Phase | : | 1 ph |
| Power Rating | : | 1.04 kW, 1.32 kW |
| Refrigerant Type | : | R-410A |
| SEER Rating | : | 20.6 |
| Series | : | LV Series |
| Voltage Rating | : | 208 to 230 V |
DAIKIN RXS15LVJU