DAIKIN Heat Pump Condenser, MXS Series, 208/230 V, 21.9 A, 1920 W, 60 Hz, 1 ph Phase, 24000 Btu/hr Heating, 24000 Btu/hr Cooling, 2094 cfm Heating CFM Rating, 2094 cfm Cooling CFM Rating, 9.7, 11.2, 12.7 EER Rating, 14, 15.95, 18 SEER, 8.2, 10.35, 12.5 HSPF, Hermetically Sealed Swing Compressor, R-410A Refrigerant, 1/4 in Liquid Line, 3/8 in Suction Line, 25 A Fuse Rating, Tonnage: 2 ton, 54 dBA Heating Sound Level, 52 dBA Cooling Sound Level, 5 to 60 deg F Heating Operating Temperature, 14 to 115 deg F Cooling Operating Temperature, 12-5/8 in Overall Length, 34-1/4 in Overall Width, 28-15/16 in Overall Height
| Amperage Rating | : | 21.9 A |
| Compressor Type | : | Hermetically Sealed Swing |
| Cooling BTU Rating | : | 24000 Btu/hr |
| Cooling CFM Rating | : | 2094 cfm |
| Cooling Operating Temperature | : | 14 to 115 deg F |
| Cooling Sound Level | : | 52 dBA |
| EER Rating | : | 9.7, 11.2, 12.7 |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 25 A |
| HSPF Rating | : | 8.2, 10.35, 12.5 |
| Heating BTU Rating | : | 24000 Btu/hr |
| Heating CFM Rating | : | 2094 cfm |
| Heating Operating Temperature | : | 5 to 60 deg F |
| Heating Sound Level | : | 54 dBA |
| Liquid Line Size | : | 1/4 in |
| Overall Height | : | 28-15/16 in |
| Overall Length | : | 12-5/8 in |
| Overall Width | : | 34-1/4 in |
| Phase | : | 1 ph |
| Power Rating | : | 1920 W |
| Refrigerant Type | : | R-410A |
| SEER Rating | : | 14, 15.95, 18 |
| Series | : | MXS Series |
| Suction Line Size | : | 3/8 in |
| Tonnage | : | 2 ton |
| Voltage Rating | : | 208/230 V |
DAIKIN 3MXS24RMVJUA