DAIKIN Ductless Split-System Heat Pump, LV Series, 208 to 230 V, 8 A, 0.59 kW, 0.79 kW Power, 60 Hz Frequency, 1 ph, Heating BTU Rating: 12000 Btu/hr, Cooling BTU Rating: 9000 Btu/hr, Heating CFM Rating: 992 cfm, Cooling CFM Rating: 1102 cfm, 15.3 EER, 24.5 SEER, 12.5 HSPF, Hermetically Sealed Swing, Inverter Compressor, R-410A Refrigerant, 1/4 in Liquid Line, 15 A Fuse, Tonnage: 0.75 ton, Heating Sound Level: 48 dBA, Cooling Sound Level: 47 dBA, Wall Mounting, Heating Operating Temperature: 5 to 65 deg F, Cooling Operating Temperature: 0 to 115 deg F, 11-1/4 in Overall Length, 30-1/8 in Overall Width, 21-5/8 in Overall Height
Amperage Rating | : | 8 A |
Compressor Type | : | Hermetically Sealed Swing, Inverter |
Cooling BTU Rating | : | 9000 Btu/hr |
Cooling CFM Rating | : | 1102 cfm |
Cooling Operating Temperature | : | 0 to 115 deg F |
Cooling Sound Level | : | 47 dBA |
EER Rating | : | 15.3 |
Frequency Rating | : | 60 Hz |
Fuse Rating | : | 15 A |
HSPF Rating | : | 12.5 |
Heating BTU Rating | : | 12000 Btu/hr |
Heating CFM Rating | : | 992 cfm |
Heating Operating Temperature | : | 5 to 65 deg F |
Heating Sound Level | : | 48 dBA |
Liquid Line Size | : | 1/4 in |
Mounting Type | : | Wall |
Overall Height | : | 21-5/8 in |
Overall Length | : | 11-1/4 in |
Overall Width | : | 30-1/8 in |
Phase | : | 1 ph |
Power Rating | : | 0.59 kW, 0.79 kW |
Refrigerant Type | : | R-410A |
SEER Rating | : | 24.5 |
Series | : | LV Series |
Tonnage | : | 0.75 ton |
Voltage Rating | : | 208 to 230 V |
DAIKIN RXS09LVJU