Exfan 110Cfm Energystar W/ Humidsensor
| Amperage Rating | : | 0.3 A |
| CFM Rating | : | 110 cfm at 0.1 in SP |
| Duct Size | : | 6 in |
| Finish | : | Galvanized |
| Frequency Rating | : | 60 Hz |
| Grille Size | : | 12-7/8 in L x 13-3/4 in W |
| Housing Color | : | Matte White |
| Housing Finish | : | Galvanized |
| Housing Material | : | Polymer/Steel |
| Mounting Type | : | Ceiling |
| Overall Height | : | 7-5/8 in |
| Overall Length | : | 11-3/8 in |
| Overall Width | : | 10-1/2 in |
| Phase | : | 1 |
| Power Rating | : | 90 W |
| Speed Rating | : | 1350 rpm |
| Voltage Rating | : | 120 V |
Broan-NuTone®