Copeland™ Scroll Compressor, Series: ZR, 125000 Btu/hr BTU, 10 ton, 1-3/8 in Stub Suction Line, 7/8 in Stub Discharge Line, 1820 - 1870 lb/hr, 20.65 cu-ft/min, 460 VAC, 16.3 A, 10850 W, 10 hp, R-22, R-407C, R-134A, HCFC Refrigerant, 3500 rev/min Speed, 80 - 85 dBA, 11.6 - 19.6 EER, POE-AK/DA, 3MA/SP32 Compressor Oil, 45 deg F Evaporator, 100-130 deg F Condensing, 65 deg F Return Gas, 85-115 F Liquid, 10.38 in L x 11.23 in W x 21 in H
| Amperage Rating | : | 16.3 A |
| BTU Rating | : | 125000 Btu/hr |
| CFM Rating | : | 20.65 cfm |
| Compressor Oil | : | POE-AK/DA, 3MA/SP32 |
| Dimensions | : | 10.38 in L x 11.23 in W x 21 in H |
| Discharge Line Size | : | 7/8 in Stub |
| EER Rating | : | 11.6 to 19.6 |
| Flow Rate | : | 1820 to 1870 lb/hr |
| Power Rating | : | 10850 W, 10 hp |
| Refrigerant Type | : | R-22, R-407C, R-134A, HCFC |
| Series | : | ZR |
| Sound Level | : | 80 to 85 dBA |
| Speed Rating | : | 3500 rpm |
| Suction Line Size | : | 1-3/8 in Stub |
| Temperature Rating | : | 45 deg F Evaporator, 100-130 deg F Condensing, 65 deg F Return Gas, 85 to 115 F Liquid |
| Tonnage | : | 10 ton |
| Voltage Rating | : | 460 VAC |
Copeland™ ZR125KCE-TFD-950