Ccwi-181 Duct Sealer (Grey)
| Boiling Point | : | 212 deg F |
| Color | : | Gray |
| Composition | : | 0.1 to 1% De-Foaming Agent, 0.1 to 1% Nonylphenol Polyethylene Glycol Ether, 0.5 to 1.5% Polymer, Ethyl Acrylate and Methacrylic Acid, 0.1 to 1% Acrylic Polymer, 0.1 to 1% Polycarboxylate Salt, 0.1 to 1% Ethylene Glycol, 0.1 to 1% Fuller's Earth, 15 to 40% Limestone, 0.5 to 1.5% Titanium Dioxide, 1 to 5% Methanol, 0.1 to 1% 4, 4-Dimethyloxazolidine, 0.1 to 1% Ammonia, 10 to 30% Aluminum Trihydroxide, 0.1 to 1% Polyester Fibers |
| Container Type | : | Pail |
| Coverage Area | : | 214 to 320 sq-ft/gal |
| Density | : | 1.39 g/cc |
| Dry Time | : | 48 hr |
| Evaporation Rate | : | 24 to 28 % |
| Model | : | CCWI-181 |
| Net Content | : | 1 gal |
| Odor/Scent | : | Slight Ammonia |
| Shelf Life | : | 1 year |
| Temperature Rating | : | 35 to 110 deg F |
| VOC Content | : | 38 g/L |
| Vapor Density | : | <1 g/cc |
| Vapor Pressure | : | 17 mmHg |
| pH Range | : | 8 to 9 |
CARLISLE®