DAIKIN Multi-Split Air Conditioner, 208 to 230 V, 0.21 A, 23 W, 60 Hz, 1 ph, 9000 Btu/hr, 378 cfm CFM Rating, 13 EER, 20.9 SEER, R-410A, 0.75 ton, 1/4 in Liquid Line, 38 dBA, Ceiling Mount, 95 deg F, 10-1/4 in H x 22-5/8 in W x 22-5/8 in D
| Amperage Rating | : | 0.21 A |
| BTU Rating | : | 9000 Btu/hr |
| CFM Rating | : | 378 cfm |
| Dimensions | : | 10-1/4 in H x 22-5/8 in W x 22-5/8 in D |
| EER Rating | : | 13 |
| Frequency Rating | : | 60 Hz |
| Liquid Line Size | : | 1/4 in |
| Mounting Type | : | Ceiling |
| Phase | : | 1 ph |
| Power Rating | : | 23 W |
| Refrigerant Type | : | R-410A |
| SEER Rating | : | 20.9 |
| Sound Level | : | 38 dBA |
| Temperature Rating | : | 95 deg F |
| Tonnage | : | 0.75 ton |
| Voltage Rating | : | 208 to 230 V |
DAIKIN FFQ09Q2VJU