DAIKIN Ductless Split-System Heat Pump, LV Series, 208 to 230 V, 17.50 A, 1.72 kW, 2.21 kW Power, 60 Hz Frequency, 1 ph, Heating BTU Rating: 25400 Btu/hr, Cooling BTU Rating: 21500 Btu/hr, Heating CFM Rating: 1924 cfm, Cooling CFM Rating: 1924 cfm, 12.5 EER, 20 SEER, 10.6 HSPF, Hermetically Sealed Swing, Inverter Compressor, R-410A Refrigerant, 1/4 in Liquid Line, 20 A Fuse, Tonnage: 2 ton, Heating Sound Level: 52 dBA, Cooling Sound Level: 52 dBA, Wall Mounting, Heating Operating Temperature: 5 to 64 deg F, Cooling Operating Temperature: 14 to 115 deg F, 12-5/8 in Overall Length, 35-7/16 in Overall Width, 30-5/16 in Overall Height
| Amperage Rating | : | 17.50 A |
| Compressor Type | : | Hermetically Sealed Swing, Inverter |
| Cooling BTU Rating | : | 21500 Btu/hr |
| Cooling CFM Rating | : | 1924 cfm |
| Cooling Operating Temperature | : | 14 to 115 deg F |
| Cooling Sound Level | : | 52 dBA |
| EER Rating | : | 12.5 |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 20 A |
| HSPF Rating | : | 10.6 |
| Heating BTU Rating | : | 25400 Btu/hr |
| Heating CFM Rating | : | 1924 cfm |
| Heating Operating Temperature | : | 5 to 64 deg F |
| Heating Sound Level | : | 52 dBA |
| Liquid Line Size | : | 1/4 in |
| Mounting Type | : | Wall |
| Overall Height | : | 30-5/16 in |
| Overall Length | : | 12-5/8 in |
| Overall Width | : | 35-7/16 in |
| Phase | : | 1 ph |
| Power Rating | : | 1.72 kW, 2.21 kW |
| Refrigerant Type | : | R-410A |
| SEER Rating | : | 20 |
| Series | : | LV Series |
| Tonnage | : | 2 ton |
| Voltage Rating | : | 208 to 230 V |
DAIKIN RXS24LVJU