DAIKIN Mini-Split Heat Pump, Series: LV Series, 208 to 230 V, 13.75 A, 1040 W, 60 Hz, 1 ph, 15000 Btu/hr, 568 cfm, 593 cfm Rating, 14.4 EER, 20.6 SEER, HSPF: 11.6, 20 A Fuse, 43 dBA, 45 dBA, Wall Mount, 80 deg F, 41-5/16 in Overall Width, 13-3/8 in Overall Height, Additional Information: 9-3/4 in D, R-410A Refrigerant, 0.8gph Dehumidification, 1/4 in Liquid Line Size
| Additional Information | : | 9-3/4 in D, R-410A Refrigerant, 0.8gph Dehumidification, 1/4 in Liquid Line Size |
| Amperage Rating | : | 13.75 A |
| BTU Rating | : | 15000 Btu/hr |
| CFM Rating | : | 568 cfm, 593 cfm |
| EER Rating | : | 14.4 |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 20 A |
| HSPF Rating | : | 11.6 |
| Mounting Type | : | Wall |
| Overall Height | : | 13-3/8 in |
| Overall Width | : | 41-5/16 in |
| Phase | : | 1 ph |
| Power Rating | : | 1040 W |
| SEER Rating | : | 20.6 |
| Series | : | LV Series |
| Sound Level | : | 43 dBA, 45 dBA |
| Temperature Rating | : | 80 deg F |
| Voltage Rating | : | 208 to 230 V |
DAIKIN FTXS15LVJU