Gasfur,80,Df,Fr,20"Cb,4T,90Mbh
| AFUE Rating | : | 80 % |
| Amperage Rating | : | 15 A |
| CFM Rating | : | 1590 cfm |
| Cabinet Dimensions | : | 76 in H x 19 7/8 in W x 23 3/4 in D |
| Configuration | : | Downflow, Horizontal |
| Frequency Rating | : | 60 Hz |
| Fuel Type | : | Natural Gas |
| Input BTU Rating | : | 90000 Btu/hr |
| Material | : | Metal |
| Motor Type | : | ECM |
| Number of Stages | : | 1 |
| Output BTU Rating | : | 68000 Btu/hr |
| Phase | : | 1 ph |
| Vent, Ducted or Ductless | : | Vent |
| Voltage Rating | : | 120 VAC |
Revolv®