DAIKIN Packaged Gas/Electric Unit, Series: DCG, 144000 Btu/hr Cooling, 210000 Btu/hr Heating Input BTU, 208/230 VAC, 63.5 A, 60 Hz, 3 ph Phase, Scroll Compressor, 3900 cfm, 10.8 EER Rating, 12.5 ton Tonnage, R-410A Refrigerant, Roof Curb Mounting, Belt (2-Speed) Drive, Heavy Gauge Steel, Galvanized, Powder-Painted, 99.98 in W x 61.73 in D x 53.339 in H
| Amperage Rating | : | 63.5 A |
| CFM Rating | : | 3900 cfm |
| Compressor Type | : | Scroll |
| Dimensions | : | 99.98 in W x 61.73 in D x 53.339 in H |
| Drive Type | : | Belt (2-Speed) |
| EER Rating | : | 10.8 |
| Finish | : | Galvanized, Powder-Painted |
| Frequency Rating | : | 60 Hz |
| Input BTU Rating | : | 144000 Btu/hr Cooling, 210000 Btu/hr Heating |
| Material | : | Heavy Gauge Steel |
| Mounting Type | : | Roof Curb |
| Phase | : | 3 ph |
| Refrigerant Type | : | R-410A |
| Series | : | DCG |
| Tonnage | : | 12.5 ton |
| Voltage Rating | : | 208/230 VAC |
DAIKIN DCG1502103VXXX