Amana® Thru-the-Wall Air Conditioner, 208/230 V, 3.2/3.5 A, 2900 to 3500 W, 7200 to 7400 Btu/hr Cooling BTU Rating, 9000 to 11000 Btu/hr Heating BTU Rating, 265 cfm, 10.4 EER, 1.4 pt/hr Dehumidification Rating, R-410A, 6 ft, Flush Mount, 26-3/16 in, 15-13/16 in
| Amperage Rating | : | 3.2/3.5 A |
| Cooling BTU Rating | : | 7200 to 7400 Btu/hr |
| Cutout Height | : | 15-13/16 in |
| Cutout Width | : | 26-3/16 in |
| Dehumidification Rating | : | 1.4 pt/hr |
| EER Rating | : | 10.4 |
| Flow Rate | : | 265 cfm |
| Heating BTU Rating | : | 9000 to 11000 Btu/hr |
| Mounting Type | : | Flush |
| Power Cord Length | : | 6 ft |
| Power Rating | : | 2900 to 3500 W |
| Refrigerant Type | : | R-410A |
| Voltage Rating | : | 208/230 V |
No documents
Amana® PBH073G35CC