Air King 70Cfm Energy Star Fan
| Additional Information | : | Plastic Collar/Damper, Quiet Sound Level |
| Amperage Rating | : | 0.3 A |
| CFM Rating | : | 70 cfm |
| Coverage Area | : | 70 to 85 sq-ft |
| Duct Size | : | 4 in |
| Frequency Rating | : | 60 Hz |
| Grille Size | : | 10-3/4 in H x 11-5/8 in W |
| Housing Material | : | ABS |
| Motor Type | : | Permanent Split Capacitor |
| Mounting Type | : | Snap-In Bracket |
| Noise Rating | : | 2 sones |
| Number of Poles | : | 4 |
| Overall Height | : | 4-3/4 in |
| Overall Length | : | 11-5/8 in |
| Overall Width | : | 10-3/4 in |
| Power Rating | : | 23.5 W |
| Series | : | BFQ Series |
| Speed Rating | : | 1300 rpm |
| Voltage Rating | : | 120 V |
Air King®