DAIKIN Packaged Air Conditioner, Series: DTC, 4 ton Nominal, 45500 Btu/hr Cooling BTU Rating, 208 - 230 VAC, 33.2 A, 1/4 hp Condenser Motor, 1090 rev/min Condenser Motor, 60 Hz, 1 -Phase, (1) Scroll Compressor, 1600 cu-ft/min Evaporator Motor, 3800 cu-ft/min Condenser Motor, 12 EER, 15 SEER, R-410A Refrigerant, 78 dBA, Direct Drive, Evaporator Coil - 7.8 sq-ft Face Area, 16 Fins/in, Condenser Coil - 13 sq-ft Face Area, 27 Fins/in Coil Rating, 3/4 in NPT Drain Connection, 50 A Fuse, Heavy Gauge Steel, Galvanized, Powder-Painted, 73.945 in W x 38.84 in H x 48.196 in D
| Amperage Rating | : | 33.2 A |
| CFM Rating | : | 1600 cu-ft/min Evaporator Motor, 3800 cu-ft/min Condenser Motor |
| Coil Rating | : | Evaporator Coil - 7.8 sq-ft Face Area, 16 Fins/in, Condenser Coil - 13 sq-ft Face Area, 27 Fins/in |
| Compressor Type | : | (1) Scroll |
| Connection Size | : | 3/4 in NPT Drain |
| Cooling BTU Rating | : | 45500 Btu/hr |
| Dimensions | : | 73.945 in W x 38.84 in H x 48.196 in D |
| Drive Type | : | Direct |
| EER Rating | : | 12 |
| Finish | : | Galvanized, Powder-Painted |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 50 A |
| HP Rating | : | 1/4 hp Condenser Motor |
| Material | : | Heavy Gauge Steel |
| Nominal Capacity | : | 4 ton |
| Phase | : | 1 |
| Refrigerant Type | : | R-410A |
| Rotational Speed | : | 1090 rev/min Condenser Motor |
| SEER Rating | : | 15 |
| Series | : | DTC |
| Sound Level | : | 78 dBA |
| Voltage Rating | : | 208 - 230 VAC |
DAIKIN DTC048XXX1DXXX