Goodman® Packaged Gas/Electric Unit, Series: GPG16M, 45500 Btu/hr Cooling, 78000 Btu/hr Heating, 100 MBtu/hr Heating Input BTU Rating, 208/230 VAC, 33.3 A Minimum Circuit Ampacity, 1/4 hp Condenser, 3/4 hp Evaporator, 1050 rev/min Evaporator, 1075 rev/min Condenser, 60 Hz, 1 -Phase, 1300 cu-ft/min Evaporator, 3100 cu-ft/min Condenser, 12 EER, 16 SEER, 0.81 AFUE, 4 ton, R-410A Refrigerant, 78 dBA Decibel Rating, 42-3/4 in H x 47 in W x 51 in D
| AFUE Rating | : | 0.81 |
| Amperage Rating | : | 33.3 A Minimum Circuit Ampacity |
| CFM Rating | : | 1300 cu-ft/min Evaporator, 3100 cu-ft/min Condenser |
| Decibel Rating | : | 78 dBA |
| Dimensions | : | 42-3/4 in H x 47 in W x 51 in D |
| EER Rating | : | 12 |
| Frequency Rating | : | 60 Hz |
| HP Rating | : | 1/4 hp Condenser, 3/4 hp Evaporator |
| Input BTU Rating | : | 45500 Btu/hr Cooling, 78000 Btu/hr Heating, 100 MBtu/hr Heating |
| Phase | : | 1 |
| Refrigerant Type | : | R-410A |
| Rotational Speed | : | 1050 rev/min Evaporator, 1075 rev/min Condenser |
| SEER Rating | : | 16 |
| Series | : | GPG16M |
| Tonnage | : | 4 ton |
| Voltage Rating | : | 208/230 VAC |
Goodman® GPG1648100M41