The DBH heat pump packaged rooftop units are built to perform, with features and options that provide lower installation and operating costs, superior indoor air quality, quiet operation and longevity.
DAIKIN Packaged Rooftop Heat Pump Unit, 93-3/4 in W x 60-3/8 in D x 54-1/4 in H, Series: DBH, 10 ton Nominal, 112000 Btu/hr Cooling BTU Rating, 208/230 VAC, 15.9 A, 2 hp at Indoor, 0.33 hp at Outdoor HP Rating, 60 Hz Frequency, 3 ph, 1740 rpm, 1160 rpm Evaporator Motor, 1150 rpm Condenser Fan Rotational Speed, Scroll Compressor, 2850 cfm Rating, 12.5 IEER, 11 EER, Base Efficiency Configuration, NPT Connection, 3/4 in Connection, R-410A Refrigerant,1 Stage, 2-Speed Belt Drive, 4/16 in Fins per Inch, (2) 20 x 25 x 2 in, (2) 25 x 25 x 2 in Filter, Steel, Galvanized/Powder Coated
Amperage Rating | : | 15.9 A |
CFM Rating | : | 2850 cfm |
Compressor Type | : | Scroll |
Configuration | : | Base Efficiency |
Connection Size | : | 3/4 in |
Connection Type | : | NPT |
Cooling BTU Rating | : | 112000 Btu/hr |
Dimensions | : | 93-3/4 in W x 60-3/8 in D x 54-1/4 in H |
Drive Type | : | 2-Speed Belt |
EER Rating | : | 11 |
Filter Size | : | (2) 20 x 25 x 2 in, (2) 25 x 25 x 2 in |
Finish | : | Galvanized/Powder Coated |
Fins per Inch | : | 4/16 in |
Frequency Rating | : | 60 Hz |
HP Rating | : | 2 hp at Indoor, 0.33 hp at Outdoor |
IEER Rating | : | 12.5 |
Material | : | Steel |
Nominal Capacity | : | 10 ton |
Number of Stages | : | 1 |
Phase | : | 3 ph |
Refrigerant Type | : | R-410A |
Rotational Speed | : | 1740 rpm, 1160 rpm Evaporator Motor, 1150 rpm Condenser Fan |
Series | : | DBH |
Voltage Rating | : | 208/230 VAC |
DAIKIN DBH1203V000001S