Supco® Duct Booster, 10 in, 1.5 A, 120 V, 60 Hz, 650 cfm Maximum, 300 cfm Free Air CFM Rating, 1300 rpm, 120 W, Round Vent Duct, 55 dBA Noise Level, 3 Sones, 8 in L
| Amperage Rating | : | 1.5 A |
| CFM Rating | : | 650 cfm Maximum, 300 cfm Free Air |
| Dimensions | : | 8 in L |
| Frequency Rating | : | 60 Hz |
| Noise Level | : | 55 dBA |
| Power Rating | : | 120 W |
| Size | : | 10 in |
| Sones | : | 3 |
| Speed Rating | : | 1300 rpm |
| Vent Duct Shape | : | Round |
| Voltage Rating | : | 120 V |
Supco® DB10