The DBH heat pump packaged rooftop units are built to perform, with features and options that help provide low installation and operation costs, superior indoor air quality, efficient operation and longevity.
DAIKIN Heat Pump Packaged Unit, Series: DBH Series, 112000 Btu/hr Cooling BTU Rating, 460 V, 22 A, 2 hp, 1/3 hp, 60 Hz, 3 ph, 1150/1160/1740 rpm Rotational Speed, Scroll Compressor, 4000 cfm Rating, 12.5 IEER Rating, 11 EER Rating, Base Efficiency, R-410A Refrigerant, 2 Stages, 25 A Fuse Rating, 81.8 dBA Sound Level, Rooftop Mounting, Belt Drive, 20 x 25 x 2 in, 25 x 25 x 2 in Filter, Steel, Galvanized/Powder-Coated, 54-1/4 in H x 93-3/4 in W x 60-3/8 in D
| Amperage Rating | : | 22 A |
| CFM Rating | : | 4000 cfm |
| Compressor Type | : | Scroll |
| Configuration | : | Base Efficiency |
| Cooling BTU Rating | : | 112000 Btu/hr |
| Dimensions | : | 54-1/4 in H x 93-3/4 in W x 60-3/8 in D |
| Drive Type | : | Belt |
| EER Rating | : | 11 |
| Filter Size | : | 20 x 25 x 2 in, 25 x 25 x 2 in |
| Finish | : | Galvanized/Powder-Coated |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 25 A |
| HP Rating | : | 2 hp, 1/3 hp |
| IEER Rating | : | 12.5 |
| Material | : | Steel |
| Mounting Type | : | Rooftop |
| Number of Stages | : | 2 |
| Phase | : | 3 ph |
| Refrigerant Type | : | R-410A |
| Rotational Speed | : | 1150/1160/1740 rpm |
| Series | : | DBH Series |
| Sound Level | : | 81.8 dBA |
| Voltage Rating | : | 460 V |
DAIKIN DBH1204V000001S