DAIKIN Split-System Heat Pump, LV Series, 208 to 230 V, 760 W, 60 Hz, 1 ph Phase, 8500 Btu/hr, 235 cfm, 260 cfm, 280 cfm, 305 cfm, 11.2 EER Rating, 15.1 SEER, 10.3 HSPF, 1/4 in Liquid Connection, R-410A Refrigerant, Tonnage: 0.75 ton, 31 dBA, 33 dBA, 35 dBA Sound Level, Ceiling Concealed Mounting, 50 to 115 deg F, 27-9/16 in Overall Width, 7-7/8 in Overall Height, Additional Information: 24-7/16 in D
| Additional Information | : | 24-7/16 in D |
| BTU Rating | : | 8500 Btu/hr |
| CFM Rating | : | 235 cfm, 260 cfm, 280 cfm, 305 cfm |
| Connection Type | : | 1/4 in Liquid |
| EER Rating | : | 11.2 |
| Frequency Rating | : | 60 Hz |
| HSPF Rating | : | 10.3 |
| Mounting Type | : | Ceiling Concealed |
| Overall Height | : | 7-7/8 in |
| Overall Width | : | 27-9/16 in |
| Phase | : | 1 ph |
| Power Rating | : | 760 W |
| Refrigerant Type | : | R-410A |
| SEER Rating | : | 15.1 |
| Series | : | LV Series |
| Sound Level | : | 31 dBA, 33 dBA, 35 dBA |
| Temperature Rating | : | 50 to 115 deg F |
| Tonnage | : | 0.75 ton |
| Voltage Rating | : | 208 to 230 V |
DAIKIN FDXS09LVJU