Goodman® Package Heat Pump, Series: GPH14M, 4 ton Nominal Capacity, 48000 Btu/hr Cooling BTU, 45600 Btu/hr heating BTU, 208/230 VAC, 34.5 A, 3/4 hp Blower Motor, 1/4 hp Condenser Motor, 60 Hz, 1 ph Phase, 1050 rpm Blower Motor, 1075 rpm Condenser Motor Rotational Speed, Scroll Compressor, 1600 cfm, 14 SEER, 8 HSPF, 11 EER Rating, Multi-Position, 3/4 in Drain Connection, R-410A Refrigerant, 1 Stage, 50 A Fuse Rating, 79 dBA Sound Level, Heavy Gauge Steel, Galvanized, Powder-Painted, Gray, 47 in W x 51 in D x 42-3/4 in H
| Amperage Rating | : | 34.5 A |
| CFM Rating | : | 1600 cfm |
| Color | : | Gray |
| Compressor Type | : | Scroll |
| Configuration | : | Multi-Position |
| Connection Type | : | 3/4 in Drain |
| Cooling BTU Rating | : | 48000 Btu/hr Cooling |
| Dimensions | : | 47 in W x 51 in D x 42-3/4 in H |
| EER Rating | : | 11 |
| Finish | : | Galvanized, Powder-Painted |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 50 A |
| HP Rating | : | 3/4 hp Blower Motor, 1/4 hp Condenser Motor |
| HSPF Rating | : | 8 |
| Heating BTU Rating | : | 45600 Btu/hr Heating |
| Material | : | Heavy Gauge Steel |
| Nominal Capacity | : | 4 ton |
| Number of Stages | : | 1 |
| Phase | : | 1 ph |
| Refrigerant Type | : | R-410A |
| Rotational Speed | : | 1050 rpm Blower Motor, 1075 rpm Condenser Motor |
| SEER Rating | : | 14 |
| Series | : | GPH14M |
| Sound Level | : | 79 dBA |
| Voltage Rating | : | 208/230 VAC |
Goodman® GPH1448M41