The DBG packaged rooftop units are built to perform, with features and options that provide lower installation and operating costs, superior indoor air quality, quiet operation and longevity.
DAIKIN Gas/Electric Packaged Unit, Series: DBG Series, 210 kBtu/hr Input BTU Rating, 168 kBtu/hr Output BTU Rating, 460 V, 22.1 A, 2 hp, 1740 rpm Rotational Speed, 60 Hz, 3 ph, Scroll Compressor, New Base Efficiency, 3400 cfm Rating, 12.7 IEER Rating, 11 EER Rating, 10 ton, 7 Burners, 1 Stage, R-410A Refrigerant, Rooftop Mounting, 2-Speed Belt Drive, 3/4 in NPT Drain Connection, 20 x 20 x 2 in Filter, 80 % Thermal Efficiency, Steel, Galvanized/Powder-Coated, 53-1/4 in H x 93-5/8 in W x 60-3/16 in D
| Amperage Rating | : | 22.1 A |
| CFM Rating | : | 3400 cfm |
| Compressor Type | : | Scroll |
| Configuration | : | New Base Efficiency |
| Dimensions | : | 53-1/4 in H x 93-5/8 in W x 60-3/16 in D |
| Drain Connection | : | 3/4 in NPT |
| Drive Type | : | 2-Speed Belt |
| EER Rating | : | 11 |
| Filter Size | : | 20 x 20 x 2 in |
| Finish | : | Galvanized/Powder-Coated |
| Frequency Rating | : | 60 Hz |
| HP Rating | : | 2 hp |
| IEER Rating | : | 12.7 |
| Input BTU Rating | : | 210 kBtu/hr |
| Material | : | Steel |
| Mounting Type | : | Rooftop |
| Number of Burners | : | 7 |
| Number of Stages | : | 1 |
| Output BTU Rating | : | 168 kBtu/hr |
| Phase | : | 3 ph |
| Refrigerant Type | : | R-410A |
| Rotational Speed | : | 1740 rpm |
| Series | : | DBG Series |
| Thermal Efficiency | : | 80 % |
| Tonnage | : | 10 ton |
| Voltage Rating | : | 460 V |
DAIKIN DBG1204VH00001S