Fluke® Current Clamp FC Kit, 1000 V, 2.4 GHz, 600 mV to 1000 V Measuring, 0.001 to 0.01 A, 0.1 mV to 1 V, 0.1 Ohm to 0.001 MOhm, 0.01 nF to 1 uF Resolution, Backlit Display, Alkaline Battery, IP40 Enclosure, +/-0.09%, +/-0.1%, +/-1% Voltage Accuracy, +/-1.5%, +/-0.2% Current Accuracy, +/-1.5%, +/-3% Resistance Accuracy, +/-1.2% Capacitance Accuracy, +/-1% Temperature Accuracy, +/-0.1% Frequency Accuracy, +/-2% Diode Accuracy, 0.6 V Diode Test, 0.05 Temperature Coefficient, 0 to 40%, 0 to 75%, 0 to 95% Humidity Rating, -4 to 131 deg F, >60 dB Common Mode Rejection Ratio, >60 dB Normal Mode Rejection Ratio
Battery Type | : | Alkaline |
Capacitance Accuracy | : | +/-1.2 % |
Common Mode Rejection Ratio | : | >60 dB |
Current Accuracy | : | +/-1.5%, +/-0.2% |
Diode Accuracy | : | +/-2 % |
Diode Test | : | 0.6 V |
Display Type | : | Backlit |
Enclosure Type | : | IP40 |
Frequency Accuracy | : | +/-0.1 % |
Frequency Rating | : | 2.4 GHz |
Humidity Rating | : | 0 to 40%, 0 to 75%, 0 to 95% |
Measuring Range | : | 600 mV to 1000 V |
Normal Mode Rejection Ratio | : | >60 dB |
Resistance Accuracy | : | +/-1.5%, +/-3% |
Resolution | : | 0.001 to 0.01 A, 0.1 mV to 1 V, 0.1 Ohm to 0.001 MOhm, 0.01 nF to 1 uF |
Temperature Accuracy | : | +/-1 % |
Temperature Coefficient | : | 0.05 |
Temperature Rating | : | -4 to 131 deg F |
Voltage Accuracy | : | +/-0.09%, +/-0.1%, +/-1% |
Voltage Rating | : | 1000 V |
Fluke® 1587/I400-FC