DAIKIN Mini-Split Heat Pump, Series: 15 Series, 208 to 230 V, 13.3 A, 0.87 kW, 60 Hz, 1 ph, 18000 Btu/hr, 403 cfm Rating, 10.4 EER, 15 SEER, HSPF: 8.2, 15 A Fuse, 1.5 ton Tonnage, 43 dBA, Wall Mount, 50 to 115 deg F, 30-5/16 in Overall Width, 11-1/4 in Overall Height, Additional Information: 8-3/4 in D, R-410A Refrigerant, 0.3gph Dehumidification, 1/4 in Liquid Line Size
Additional Information | : | 8-3/4 in D, R-410A Refrigerant, 0.3gph Dehumidification, 1/4 in Liquid Line Size |
Amperage Rating | : | 13.3 A |
BTU Rating | : | 18000 Btu/hr |
CFM Rating | : | 403 cfm |
EER Rating | : | 10.4 |
Frequency Rating | : | 60 Hz |
Fuse Rating | : | 15 A |
HSPF Rating | : | 8.2 |
Mounting Type | : | Wall |
Overall Height | : | 11-1/4 in |
Overall Width | : | 30-5/16 in |
Phase | : | 1 ph |
Power Rating | : | 0.87 kW |
SEER Rating | : | 15 |
Series | : | 15 Series |
Sound Level | : | 43 dBA |
Temperature Rating | : | 50 to 115 deg F |
Tonnage | : | 1.5 ton |
Voltage Rating | : | 208 to 230 V |
DAIKIN FTXN18NMVJU