Goodman® Gas Furnace, Input BTU Rating: 80000 Btu/hr, Output BTU Rating: 64000 Btu/hr, 115 VAC, 12.45 A, 1200 cfm, 1/2 hp, AFUE Rating: 80 %, 1 ph, 60 Hz, Number of Stages: 1, Configuration: Horizontal, Upflow, Connection Type: FPT, 1/2 in Connection, Fuel Type: Natural Gas, Number of Burners: 4, Number of Speeds: 5, Blower Size: 8 in W x 10 in Dia, Cabinet Dimensions: 17-1/2 in W x 33-1/2 in H x 28 in D, Motor Type: Multi-Speed ECM, Rotational Speed: 1075 rpm, Vent, Ducted or Ductless: Chimney Vent, 4 in Vent, 15 A Fuse, Tonnage: 3 ton, Steel, Baked Enamel, Temperature Rise: 35 to 65 deg F
| AFUE Rating | : | 80 % |
| Amperage Rating | : | 12.45 A |
| Blower Size | : | 8 in W x 10 in Dia |
| CFM Rating | : | 1200 cfm |
| Cabinet Dimensions | : | 17-1/2 in W x 33-1/2 in H x 28 in D |
| Configuration | : | Horizontal, Upflow |
| Connection Size | : | 1/2 in |
| Connection Type | : | FPT |
| Finish | : | Baked Enamel |
| Frequency Rating | : | 60 Hz |
| Fuel Type | : | Natural Gas |
| Fuse Rating | : | 15 A |
| HP Rating | : | 1/2 hp |
| Input BTU Rating | : | 80000 Btu/hr |
| Material | : | Steel |
| Motor Type | : | Multi-Speed ECM |
| Number of Burners | : | 4 |
| Number of Speeds | : | 5 |
| Number of Stages | : | 1 |
| Output BTU Rating | : | 64000 Btu/hr |
| Phase | : | 1 ph |
| Rotational Speed | : | 1075 rpm |
| Series | : | GMES80 |
| Temperature Rise | : | 35 to 65 deg F |
| Tonnage | : | 3 ton |
| Vent Size | : | 4 in |
| Vent, Ducted or Ductless | : | Chimney Vent |
| Voltage Rating | : | 115 VAC |
Goodman® GMES800803BN