DAIKIN Mini-Split Heat Pump, 208 to 230 V, 19.8 A, 3780 W Power, 60 Hz Frequency, 1 ph, Heating BTU Rating: 31400 Btu/hr, Heating CFM Rating: 2811 cfm, 9.1 EER, 15.9 SEER, 9.2 HSPF, R-410A Refrigerant, 1/4 in Liquid Line, 20 A Fuse, Tonnage: 3 ton, Heating Sound Level: 59 dBA, Wall Mounting, 12-5/8 in Overall Length, 34-1/4 in Overall Width, 28-15/16 in Overall Height
| Amperage Rating | : | 19.8 A |
| EER Rating | : | 9.1 |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 20 A |
| HSPF Rating | : | 9.2 |
| Heating BTU Rating | : | 31400 Btu/hr |
| Heating CFM Rating | : | 2811 cfm |
| Heating Sound Level | : | 59 dBA |
| Liquid Line Size | : | 1/4 in |
| Mounting Type | : | Wall |
| Overall Height | : | 28-15/16 in |
| Overall Length | : | 12-5/8 in |
| Overall Width | : | 34-1/4 in |
| Phase | : | 1 ph |
| Power Rating | : | 3780 W |
| Refrigerant Type | : | R-410A |
| SEER Rating | : | 15.9 |
| Tonnage | : | 3 ton |
| Voltage Rating | : | 208 to 230 V |
DAIKIN RX36NMVJU