DAIKIN Packaged Air Conditioner, Series: DCC, 7.5 ton Nominal, 88000 Btu/hr Cooling BTU Rating, 460 VAC, 18 A, 2 hp Evaporator Motor, 1/4 hp Condenser Motor, 1075 rev/min Condenser Motor, 1740 rev/min Evaporator Motor, 60 Hz, 3 -Phase, (2) Scroll Compressor, 3000 cu-ft/min Evaporator Motor, 7200 cu-ft/min Condenser Motor, 13 IEER Rating, 11.3 EER, R-410A Refrigerant, 82 dBA, 2-Speed Belt Drive, Evaporator Coil - 8.9 sq-ft Face Area, 16 Fins/in, Condenser Coil - 28.8 sq-ft Face Area, 27 +/-1 Fins/in Coil Rating, 3/4 in NPT Drain Connection, 20 A Fuse, Heavy Gauge Steel, Galvanized, Powder-Painted, 99.98 in W x 53.34 in H x 61.73 in D
| Amperage Rating | : | 18 A |
| CFM Rating | : | 3000 cu-ft/min Evaporator Motor, 7200 cu-ft/min Condenser Motor |
| Coil Rating | : | Evaporator Coil - 8.9 sq-ft Face Area, 16 Fins/in, Condenser Coil - 28.8 sq-ft Face Area, 27 +/-1 Fins/in |
| Compressor Type | : | (2) Scroll |
| Connection Size | : | 3/4 in NPT Drain |
| Cooling BTU Rating | : | 88000 Btu/hr |
| Dimensions | : | 99.98 in W x 53.34 in H x 61.73 in D |
| Drive Type | : | 2-Speed Belt |
| EER Rating | : | 11.3 |
| Finish | : | Galvanized, Powder-Painted |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 20 A |
| HP Rating | : | 2 hp Evaporator Motor, 1/4 hp Condenser Motor |
| IEER Rating | : | 13 |
| Material | : | Heavy Gauge Steel |
| Nominal Capacity | : | 7.5 ton |
| Phase | : | 3 |
| Refrigerant Type | : | R-410A |
| Rotational Speed | : | 1075 rev/min Condenser Motor, 1740 rev/min Evaporator Motor |
| Series | : | DCC |
| Sound Level | : | 82 dBA |
| Voltage Rating | : | 460 VAC |
DAIKIN DCC090XXX4VXXX