Amana® Packaged Gas/Electric Unit, Series: APG14M, 23000 to 57500 Btu/hr Cooling, 100000 Btu/hr Heating Input BTU Rating, 208 to 230 VAC, 42.3 A, 1 hp Blower Motor, 1/4 hp Condenser Motor, 1050 rpm Blower Motor, 1075 rpm Condenser Motor Rotational Speed, 60 Hz, 1 ph, Scroll Compressor, Multi-Position, 1780 cfm Cooling, 1340 cfm Heating CFM Rating, 10 EER Rating, 14 SEER, 0.81 AFUE Rating, 5 ton, 2 Stages, R-410A Refrigerant, 78 dBA Decibel Rating, NPT Connection, 60 A Fuse Rating, Powder-Painted, Gray, 52 in L x 48 in W x 44 in H
| AFUE Rating | : | 0.81 |
| Amperage Rating | : | 42.3 A |
| CFM Rating | : | 1780 cfm Cooling, 1340 cfm Heating |
| Color | : | Gray |
| Compressor Type | : | Scroll |
| Configuration | : | Multi-Position |
| Connection Type | : | NPT |
| Decibel Rating | : | 78 dBA |
| Dimensions | : | 52 in L x 48 in W x 44 in H |
| EER Rating | : | 10 |
| Finish | : | Powder-Painted |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 60 A |
| HP Rating | : | 1 hp Blower Motor, 1/4 hp Condenser Motor |
| Input BTU Rating | : | 23000 to 57500 Btu/hr Cooling, 100000 Btu/hr Heating |
| Number of Stages | : | 2 |
| Phase | : | 1 ph |
| Refrigerant Type | : | R-410A |
| Rotational Speed | : | 1050 rpm Blower Motor, 1075 rpm Condenser Motor |
| SEER Rating | : | 14 |
| Series | : | APG14M |
| Tonnage | : | 5 ton |
| Voltage Rating | : | 208 to 230 VAC |
Amana® APG1460100M41