Exfan 80Cfm W/Humid Sensor
Amperage Rating | : | 0.22 A |
CFM Rating | : | 80 cfm at 0.1 in SP |
Duct Size | : | 4 in |
Finish | : | Galvanized |
Frequency Rating | : | 60 Hz |
Grille Size | : | 10-3/4 in L x 10-3/4 in W |
Height | : | 5-3/4 in |
Length | : | 8 in |
Material | : | Steel |
Mounting Type | : | Ceiling or Wall |
Phase | : | 1 |
Power Rating | : | 9.7 W |
Series | : | BreezGreenBuilder |
Voltage Rating | : | 120 VAC |
Width | : | 8-1/4 in |
Delta Breez