Goodman® Gas Furnace, GMES96 Model, 60000 Btu/hr Input BTU Rating, 115 VAC, 9.6 A, 1200 cu-ft/min, 1/2 hp at 1075 rev/min, 96% AFUE, 1 -Phase, 60 Hz, Configuration: Upflow/Horizontal, 1/2 in FPT Gas Connection, Low Nox Fuel, 3 -Burner, 5 -Speed, 8 in W x 11 in Dia Blower Size, 17-1/2 in W x 34-1/2 in H x 28-7/8 in D Cabinet Dimensions, Upflow/Horizontal Motor, 2 - 3 in Vent, 15 A Fuse, 3 ton, Heavy Gauge Steel, 35 - 65 deg F Rise
AFUE Rating | : | 96 % |
Amperage Rating | : | 9.6 A |
Blower Size | : | 11 in Dia x 8 in W |
CFM Rating | : | 1200 cfm |
Cabinet Dimensions | : | 17-1/2 in W x 28-7/8 in D x 34-1/2 in H |
Configuration | : | Upflow/Horizontal |
Connection Type | : | 1/2 in FPT Gas |
Frequency Rating | : | 60 Hz |
Fuel Type | : | Low Nox |
Fuse Rating | : | 15 A |
HP Rating | : | 1/2 hp at 1075 rpm |
Input BTU Rating | : | 60000 Btu/hr |
Material | : | Heavy Gauge Steel |
Model | : | GMES96 |
Motor Type | : | Upflow/Horizontal |
Number of Burners | : | 3 |
Number of Speeds | : | 5 |
Phase | : | 1 ph |
Temperature Rise | : | 35 to 65 deg F |
Tonnage | : | 3 ton |
Vent Size | : | 2 to 3 in |
Voltage Rating | : | 115 VAC |
Goodman® GMES960603BN