DAIKIN Packaged Gas/Electric Unit, Series: DP14GM, 46500 Btu/hr Cooling, 80000 Btu/hr Heating Input BTU, 208/230 VAC, 23.2 A, 60 Hz, 3 ph Phase, Scroll Compressor, Multi-Position, 1525 cfm, 11 EER Rating, 14 SEER, 0.81 AFUE, 4 ton Tonnage, R-410A Refrigerant, 35 A Fuse Rating, Heavy Gauge Steel, Nickel Gray Powder-Painted, 47 in W x 51 in D x 42-3/4 in H
| AFUE Rating | : | 0.81 |
| Amperage Rating | : | 23.2 A |
| CFM Rating | : | 1525 cfm |
| Compressor Type | : | Scroll |
| Configuration | : | Multi-Position |
| Dimensions | : | 47 in W x 51 in D x 42-3/4 in H |
| EER Rating | : | 11 |
| Finish | : | Nickel Gray Powder-Painted |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 35 A |
| Input BTU Rating | : | 46500 Btu/hr Cooling, 80000 Btu/hr Heating |
| Material | : | Heavy Gauge Steel |
| Phase | : | 3 ph |
| Refrigerant Type | : | R-410A |
| SEER Rating | : | 14 |
| Series | : | DP14GM |
| Tonnage | : | 4 ton |
| Voltage Rating | : | 208/230 VAC |
No documents
DAIKIN DP14GM4808043