tpi Electric Wall Heater, Series: 4300, 208/240 V, 2.7/3.1 A, 562/750 W Power, 1 ph, 2200 rpm Rotational Speed, 1918 Btu/hr Input BTU Rating, 2560 Btu/hr Output BTU Rating, 70 cfm Rating, 7-5/8 in H x 16-3/4 in W x 1 in D Grille, Ceiling Mounting, Steel, Powder Coated, White, 0 to 110 deg F, 7-1/8 in H x 14-1/2 in W x 3-1/2 in D Dimensions, Domestic
| Amperage Rating | : | 2.7/3.1 A |
| CFM Rating | : | 70 cfm |
| Color | : | White |
| Dimensions | : | 7-1/8 in H x 14-1/2 in W x 3-1/2 in D |
| Domestic/Import | : | Domestic |
| Finish | : | Powder Coated |
| Grille Size | : | 7-5/8 in H x 16-3/4 in W x 1 in D |
| Input BTU Rating | : | 1918 Btu/hr |
| Material | : | Steel |
| Mounting Type | : | Ceiling |
| Output BTU Rating | : | 2560 Btu/hr |
| Phase | : | 1 ph |
| Power Rating | : | 562/750 W |
| Rotational Speed | : | 2200 rpm |
| Series | : | 4300 |
| Temperature Rating | : | 0 to 110 deg F |
| Voltage Rating | : | 208/240 V |
No documents
tpi HF4375TRPW