Amana® Package Heat Pump, Series: APH14H, 5 ton Nominal Capacity, 57000 Btu/hr Cooling BTU Rating, 54500 Btu/hr Heating BTU Rating, 208 to 230 VAC, 40 A, 3/4 hp Blower Motor, 1/4 hp Condenser Fan, 60 Hz, 1 Phase, 1050 rpm Blower Motor, 1075 rpm Condenser Fan Rotational Speed, Scroll Compressor, 1700 cfm Rating, 14 SEER, 8 HSPF Rating, 12 EER Rating, Horizontal, Drain Connection, R-410A Refrigerant, 1 Stage, 60 A Fuse Rating, 80 dBA Sound Level, Heavy Gauge Steel, Galvanized/Powder-Painted, Gray, 38-3/4 in H x 66 in W x 34 in D
| Amperage Rating | : | 40 A |
| CFM Rating | : | 1700 cfm |
| Color | : | Gray |
| Compressor Type | : | Scroll |
| Configuration | : | Horizontal |
| Connection Type | : | Drain |
| Cooling BTU Rating | : | 57000 Btu/hr Cooling |
| Dimensions | : | 38-3/4 in H x 66 in W x 34 in D |
| EER Rating | : | 12 |
| Finish | : | Galvanized/Powder-Painted |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 60 A |
| HP Rating | : | 3/4 hp Blower Motor, 1/4 hp Condenser Fan |
| HSPF Rating | : | 8 |
| Heating BTU Rating | : | 54500 Btu/hr Heating |
| Material | : | Heavy Gauge Steel |
| Nominal Capacity | : | 5 ton |
| Number of Stages | : | 1 |
| Phase | : | 1 |
| Refrigerant Type | : | R-410A |
| Rotational Speed | : | 1050 rpm Blower Motor, 1075 rpm Condenser Fan |
| SEER Rating | : | 14 |
| Series | : | APH14H |
| Sound Level | : | 80 dBA |
| Voltage Rating | : | 208 to 230 VAC |
Amana® APH1460H41