Goodman® Package Heat Pump, Series: GPH16H, 5 ton Nominal, 57500 Btu/hr Cooling Cooling BTU Rating, 54500 Btu/hr Heating Heating BTU Rating, 208 - 230 VAC, 40 A, 60 Hz, 1 -Phase, Scroll Compressor, 16 SEER, Configuration: Horizontal, R-410A Refrigerant, 2 -Stage, 60 A Fuse, 80 dBA, Heavy Gauge Steel, Galvanized, Powder-Painted, Gray, 66 in W x 38-3/4 in H x 34 in D
| Amperage Rating | : | 40 A |
| Color | : | Gray |
| Compressor Type | : | Scroll |
| Configuration | : | Horizontal |
| Cooling BTU Rating | : | 57500 Btu/hr Cooling |
| Dimensions | : | 66 in W x 38-3/4 in H x 34 in D |
| Finish | : | Galvanized, Powder-Painted |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 60 A |
| Heating BTU Rating | : | 54500 Btu/hr Heating |
| Material | : | Heavy Gauge Steel |
| Nominal Capacity | : | 5 ton |
| Number of Stages | : | 2 |
| Phase | : | 1 |
| Refrigerant Type | : | R-410A |
| SEER Rating | : | 16 |
| Series | : | GPH16H |
| Sound Level | : | 80 dBA |
| Voltage Rating | : | 208 - 230 VAC |
No documents
Goodman® GPH1660H41