Daikin® Packaged units are designed with an easier and faster installation in mind for both new construction and retrofit. Built for comfort cooling applications in normal heating, ventilating and air conditioning. Designed on a variety of fuels such AC only, Gas Electric and Heat Pump to fit on most types of applications, at different static and efficiency requirements.
DAIKIN Packaged Air Conditioner Unit, 48-5/16 in W x 74 in D x 39-7/8 in H, Series: DBC, 4 ton Nominal, 46500 Btu/hr Cooling BTU Rating, 208/230 V, 19.9 A, 1/4 hp at Blower, 1 hp at Fan HP Rating, 1200 rpm Rotational Speed, 60 Hz Frequency, 1 ph, Scroll Compressor, Downflow Configuration, 11.5 EER, 14 SEER, 2 Speed,1 Stage, R-410A Refrigerant, 73 dBA Sound Level, Rooftop Mounting, Direct Drive, EEM Motor, 3/4 in NPT Drain Connection, (2) 20 x 25 x 2 in Filter, 1470 cfm Flow Rate, Steel, Galvanized/Powder Coated
| Amperage Rating | : | 19.9 A |
| Compressor Type | : | Scroll |
| Configuration | : | Downflow |
| Connection Size | : | 3/4 in NPT Drain |
| Cooling BTU Rating | : | 46500 Btu/hr |
| Dimensions | : | 48-5/16 in W x 74 in D x 39-7/8 in H |
| Drive Type | : | Direct |
| EER Rating | : | 11.5 |
| Filter Size | : | (2) 20 x 25 x 2 in |
| Finish | : | Galvanized/Powder Coated |
| Flow Rate | : | 1470 cfm |
| Frequency Rating | : | 60 Hz |
| HP Rating | : | 1/4 hp at Blower, 1 hp at Fan |
| Material | : | Steel |
| Motor Type | : | EEM |
| Mounting Type | : | Rooftop |
| Nominal Capacity | : | 4 ton |
| Number of Speeds | : | 2 |
| Number of Stages | : | 1 |
| Phase | : | 1 ph |
| Refrigerant Type | : | R-410A |
| Rotational Speed | : | 1200 rpm |
| SEER Rating | : | 14 |
| Series | : | DBC |
| Sound Level | : | 73 dBA |
| Voltage Rating | : | 208/230 V |
DAIKIN DBC0481D000001S