Daikin® Packaged units are designed with an easier and faster installation in mind for both new construction and retrofit. Built for comfort cooling applications in normal heating, ventilating and air conditioning. Designed on a variety of fuels such AC only, Gas Electric and Heat Pump to fit on most types of applications, at different static and efficiency requirements.
DAIKIN Base Efficiency Gas/Electric Packaged Unit, Powder Coated, Series: DBG, 90000 Btu/hr Input BTU Rating, 72000 Btu/hr Output BTU Rating, 208/230 V, 15.9 A, 1 hp at Motor, 0.33 hp at Fan HP Rating, 1760 rpm Rotational Speed, 60 Hz Frequency, 3 ph, Scroll Compressor, 1640 cfm Rating, 14 IEER, 11.5 EER, 5 ton Tonnage, 4 Burners,1 Stage, R-410A Refrigerant, 76 dBA Decibel, Rooftop Mounting, Belt Drive, 12 in Dia x 10 in W Blower Size, 3/4 in NPT Drain Connection, (2) 20 x 25 x 2 in Filter, 40 A Fuse, 80 % Thermal Efficiency, Steel
| Amperage Rating | : | 15.9 A |
| Blower Size | : | 12 in Dia x 10 in W |
| CFM Rating | : | 1640 cfm |
| Compressor Type | : | Scroll |
| Decibel Rating | : | 76 dBA |
| Dimensions | : | 48-5/16 in W x 74 in D x 39-7/8 in H |
| Drain Connection | : | 3/4 in NPT |
| Drive Type | : | Belt |
| EER Rating | : | 11.5 |
| Filter Size | : | (2) 20 x 25 x 2 in |
| Finish | : | Powder Coated |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 40 A |
| HP Rating | : | 1 hp at Motor, 0.33 hp at Fan |
| IEER Rating | : | 14 |
| Input BTU Rating | : | 90000 Btu/hr |
| Material | : | Steel |
| Mounting Type | : | Rooftop |
| Number of Burners | : | 4 |
| Number of Stages | : | 1 |
| Output BTU Rating | : | 72000 Btu/hr |
| Phase | : | 3 ph |
| Refrigerant Type | : | R-410A |
| Rotational Speed | : | 1760 rpm |
| Series | : | DBG |
| Temperature Rating | : | 12.77 deg C |
| Thermal Efficiency | : | 80 % |
| Tonnage | : | 5 ton |
| Voltage Rating | : | 208/230 V |
DAIKIN DBG0603BL00001S