Amana® Packaged Gas/Electric Unit, Series: APG14M, 100 MBtu/hr Input BTU Rating, 57000 Btu/hr Output BTU Rating, 208 to 230 V, 42.6 A, 1 hp, 1122 rpm Rotational Speed, 60 Hz, 1 ph, Scroll Compressor, 3000 cfm Rating, 11 EER Rating, 14 SEER, 81 % AFUE Rating, 5 ton, 5 Burners, 2 Stages, R-410A Refrigerant, 78 dBA Decibel Rating, Direct Spark Ignition, 3/4 in Connection, NPT Connection, Stainless Steel, Powder-Painted, 40 in H x 47 in W x 51 in D
| AFUE Rating | : | 81 % |
| Amperage Rating | : | 42.6 A |
| CFM Rating | : | 3000 cfm |
| Compressor Type | : | Scroll |
| Connection Size | : | 3/4 in |
| Connection Type | : | NPT |
| Decibel Rating | : | 78 dBA |
| Dimensions | : | 40 in H x 47 in W x 51 in D |
| EER Rating | : | 11 |
| Finish | : | Powder-Painted |
| Frequency Rating | : | 60 Hz |
| HP Rating | : | 1 hp |
| Ignition Type | : | Direct Spark |
| Input BTU Rating | : | 100 MBtu/hr |
| Material | : | Stainless Steel |
| Number of Burners | : | 5 |
| Number of Stages | : | 2 |
| Output BTU Rating | : | 57000 Btu/hr |
| Phase | : | 1 ph |
| Refrigerant Type | : | R-410A |
| Rotational Speed | : | 1122 rpm |
| SEER Rating | : | 14 |
| Series | : | APG14M |
| Tonnage | : | 5 ton |
| Voltage Rating | : | 208 to 230 V |
Amana® APG1461100M41