Amana® Packaged Gas/Electric Unit, Series: APG16M, 40000 Btu/hr Cooling, 100000 Btu/hr Heating Input BTU Rating, 208 to 230 VAC, 30.6 A, 1/4 hp Blower and Condenser Motor, 1075 rpm Blower and Condenser Motor Rotational Speed, 60 Hz, 1 ph, Scroll Compressor, Multi-Position, 3200 cfm Rating, 12 EER Rating, 16 SEER, 0.81 AFUE Rating, 3.5 ton, 2 Stages, R-410A Refrigerant, 78 dBA Decibel Rating, Drain Connection, 45 A Fuse Rating, Heavy Gauge Steel, Zinc-Coated/Powder-Painted, 44-3/4 in H x 47 in W x 51 in D
| AFUE Rating | : | 0.81 |
| Amperage Rating | : | 30.6 A |
| CFM Rating | : | 3200 cfm |
| Compressor Type | : | Scroll |
| Configuration | : | Multi-Position |
| Connection Type | : | Drain |
| Decibel Rating | : | 78 dBA |
| Dimensions | : | 44-3/4 in H x 47 in W x 51 in D |
| EER Rating | : | 12 |
| Finish | : | Zinc-Coated/Powder-Painted |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 45 A |
| HP Rating | : | 1/4 hp Blower and Condenser Motor |
| Input BTU Rating | : | 40000 Btu/hr Cooling, 100000 Btu/hr Heating |
| Material | : | Heavy Gauge Steel |
| Number of Stages | : | 2 |
| Phase | : | 1 ph |
| Refrigerant Type | : | R-410A |
| Rotational Speed | : | 1075 rpm Blower and Condenser Motor |
| SEER Rating | : | 16 |
| Series | : | APG16M |
| Tonnage | : | 3.5 ton |
| Voltage Rating | : | 208 to 230 VAC |
Amana® APG1642100M41