Amana® Thru-the-Wall Air Conditioner, 208/230 V, 4.3/4.7 A, 2900 to 3500 W, 9100 to 9300 Btu/hr Cooling BTU Rating, 9000 to 11000 Btu/hr Heating BTU Rating, 265 cfm, 9.8 EER, 2.3 pt/hr Dehumidification Rating, R-410A, 6 ft, Flush Mount, 26-3/16 in, 15-13/16 in
| Amperage Rating | : | 4.3/4.7 A |
| Cooling BTU Rating | : | 9100 to 9300 Btu/hr |
| Cutout Height | : | 15-13/16 in |
| Cutout Width | : | 26-3/16 in |
| Dehumidification Rating | : | 2.3 pt/hr |
| EER Rating | : | 9.8 |
| Flow Rate | : | 265 cfm |
| Heating BTU Rating | : | 9000 to 11000 Btu/hr |
| Mounting Type | : | Flush |
| Power Cord Length | : | 6 ft |
| Power Rating | : | 2900 to 3500 W |
| Refrigerant Type | : | R-410A |
| Voltage Rating | : | 208/230 V |
No documents
Amana® PBE093G35CC