DAIKIN Multi-Speed ECM Gas Furnace, 100000 Btu/hr Input BTU, 115 V, 2000 cfm CFM Rating, 1 hp, 80 % AFUE, 1 Phase, 60 Hz, 2 Stages, Upflow, Horizontal, FPT Connection, 1/2 in Connection, Natural Gas Fuel, 5 Burners, 9 Speed, 10 in W x 10 in D Blower, 21 in W Cabinet Dimensions, 25 to 55 deg F Temperature Rise
AFUE Rating | : | 80 % |
Blower Size | : | 10 in W x 10 in D |
CFM Rating | : | 2000 cfm |
Cabinet Dimensions | : | 21 in W |
Configuration | : | Upflow, Horizontal |
Connection Size | : | 1/2 in |
Connection Type | : | FPT |
Frequency Rating | : | 60 Hz |
Fuel Type | : | Natural Gas |
HP Rating | : | 1 hp |
Input BTU Rating | : | 100000 Btu/hr |
Number of Burners | : | 5 |
Number of Speeds | : | 9 |
Number of Stages | : | 2 |
Phase | : | 1 ph |
Temperature Rise | : | 25 to 55 deg F |
Voltage Rating | : | 115 V |
DAIKIN GM9C801005CN